Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
SEE ALL PHOTOS
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
708 SE 2 Avenue 427
Sold

708 SE 2 Avenue 427

708 SE 2 Avenue 427, Deerfield Beach, FL 33441

$190,000
Corner 2/2 unit located on the second floor. Walk-up. The building does not have an elevator. The unit's front door is accessed from an interior corridor. This unit is a great opportunity for a buyer to make it their own. A lot of potential is there for this unit. There is also a balcony from the living room. There is a community pool, small gym area and the building only allows one assigned parking space per unit. A second car is not allowed in a guest spot. The city of Deerfield Beach has an aquatic center and ball fields located on 6th Ave. Brookfield Gardens North is close to the Aquatic center, post office, shopping, dining and the beach.

2
beds

2
baths

936 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Electric Range, Refrigerator
  • other interior Features Living/Dining Room, Split Bedrooms

Area & Lot

  • Status Sold
  • Living Area936 Sq.Ft.
  • Total Area936 Sq.Ft.
  • MLS® IDR10931075
  • TypeCondo
  • YEAR BUILT1979
  • NeighborhoodDeerfield Beach
  • View DescriptionOther, Water
  • Elementary SchoolDeerfield Beach
  • Middle SchoolDeerfield Beach
  • High SchoolDeerfield Beach

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesSewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesLaundry, Pool

Financial

  • Sales Price$190,000
  • Real Estate Tax $2,555/yr
  • HOA $350/mo
Joanne Colangelo

Joanne Colangelo

View Virtual Tour

Prices are changing. Get a Free Home Estimate

Find Out Now

Deerfield Beach

Explore

Follow Me on Instagram